Property Attributes
- MLS#NJME2080306
- TypeCondos
- Listing Status ACTIVE
- CountyMERCER
- CityHamilton
- AreaHamilton Twp
- NeighborhoodHamilton Square
- Zip08690
- StyleContemporary
- Year Built1981
- Taxes$ 3274
- Price$ 259,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage852
Data Source:
Bright MLS
Property Description
| Price History | |
|---|---|
| 7/9/2026 | Listed $259,000 |
General Features
| Living Area | 852 |
|---|---|
| Sewer | Public Septic,Public Sewer |
| Heating | Forced Air |
| Cooling | Central A/C |
| Possession | Immediate |
| Zoning | SING |
| HOA Fee | 255.76 |
| Association Fee Includes | Heat,Water,Trash,Snow Removal,Road Maintenance,Lawn Maintenance |
| Architectural Style | Contemporary |
| Construction Materials | Brick |
| School District | HAMILTON TOWNSHIP |
| Year Built | 1981 |
| Levels | 1 |
| Other Fees | 63.00 |
| Tax Year | 2025 |
| Ownership | Condominium |
| Cool Fuel | Electric |
| Accessibility | Doors - Swing In |
| Assoc Fee Paid Per | Monthly |
| County | MERCER |
| New Construction | No |
| Property Type | Residential |
| Association Amenities | Storage Bin |
| HOA | Yes |
| Subdivision Name | HAMILTON SQUARE |
| Garage Y/N | No |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Full Baths | 1 |
| Status | ACTIVE |
| Directions | Enter on Silver Ct,use GPS |
| City | HAMILTON |
| Other Fees Frequency | Monthly |
| Senior Community Y/N | No |
| MLS Area | Hamilton Twp (21103) |
| Tax Assessed Value | 88300.0 |
| Tax Annual Amount | 3274.0 |
| Structure Type | Interior Row/Townhouse |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Full Main Level | 1 |
| Bathrooms Count Main Level | 1.00 |
| Price Per Sq Ft Total AG | 303.99 |
| Historic Y/N | No |
| Vacation Rental Y/N | No |
| Total SQFT | 852 |
| Standard Status | Active |
| Year Built Source | Estimated |
| Tax Lot | 00133 |
| Association Recreation Fee | No |
Interior Features
| Heating Fuel | Electric |
|---|---|
| Basement | Daylight,Partial |
| Hot Water | Other |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Above Grade Finished Area | 852 |
| Central Air Y/N | Yes |
| Total Bedrooms | 2 |
| Entry Level | 1 |
| Main Level Bedrooms | 2 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Below Grade Finished Area Source | Assessor |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 1 |
Exterior Features
| Pool | No Pool |
|---|---|
| Water Source | Public |
| Total Parking Spaces | 3 |
| Type of Parking | Parking Lot |
| Foundation Details | Concrete Perimeter |
| Water View Y/N | No |
| Waterfront Y/N | No |
| Land Assessed Value | 35000.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| Parking Lot - # of Spaces | 3 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information is believed to be accurate but is not guaranteed. Protected by Copyright© 2026 and is owned either by the Monmouth County Association of REALTORS; or by the developers of the software, Kunversion, LLC. All rights reserved. Each office independently owned and operated.
The New Jersey Real Estate Commission requires every licensed broker or salesperson with whom you list your property to give you a copy of this notice. The purpose is to help you comply with the New Jersey Law
© BRIGHT, All Rights Reserved