Property Attributes
- MLS#22630117
- TypeSingle Family
- Listing Status Active
- CountyOCEAN
- CityBayville
- AreaBerkeley
- NeighborhoodBerkeley Shores
- Zip08721
- StyleCape
- Year Built1985
- Taxes$ 9694
- Price$ 749,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1486
- Lot Size0.13 Acres
Data Source:
Monmouth Ocean Regional REALTORS® (MOMLS)
Property Description
Don't miss this opportunity to purchase and live in Desirable Berkeley Shores waterfront community . IDEAL location ,home is perched on a mid lagoon lot, the South East facing back allows sun in the morning and shade in the afternoon. 60 ft of New Vinyl Bulkhead ,7ft wide wolf decking . Fresh water and electric on dock. Large deck for entertaining and heated pool. Open interior floor plan w gas fireplace and Andersen sliders w built in shades to deck.
| Elementary School | Middle School | High School |
|---|---|---|
| Bayville Elementary School | Central Reg Middle | Central Regional High School |
| Price History | |
|---|---|
| 9/23/2026 | Listed $749,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Natural Gas,Hot Water,Baseboard |
| Cooling | Central Air |
| Roof | Shingle |
| Garage Spaces | 1.0 |
| Patio/Porch Features | Deck |
| Architectural Style | Cape |
| Pool Features | Above Ground,Fenced,Heated,Pool Equipment |
| Pets Allowed | Dogs OK,Cats OK |
| Year Built | 1985 |
| View | Waterview |
| Stories Count | 2 |
| Topography | Level |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Waterfront Features | Other - See Remarks,Bulkhead,Lagoon |
| County | Ocean |
| New Construction | No |
| Property Type | Residential |
| Association Amenities | Other,Storage,Laundry,Boat Dock,Deck,Swimming,Pool,Landscaping |
| HOA | No |
| Attached Garage | Yes |
| Energy Efficient | Thermostat |
| Subdivision Name | Berkeley Shores |
| Garage Y/N | Yes |
| Other Structures | Shed,Shed(s) |
| Full Baths | 2 |
| Status | Active |
| Directions | Veeder to Ocean Gate |
| High School | Central Regional |
| City | Bayville |
| Senior Community Y/N | No |
| Zoning Description | Residential |
| MLS Area | Bayville |
| Lot Size Units | Acres |
| Lot Size Square Feet | 5662.8 |
| Carport Y/N | No |
| Elementary School | Bayville |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 9694.0 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Central Reg Middle |
| Lease Renewal Y/N | No |
| MLS Area Minor | Berkeley (BER) |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| Tax Assessed Value | 374300 |
| MobileHomeRemainsYN | No |
| Utilities@Core.Permissions | None |
| Water Body Access Y/N | None |
Interior Features
| Interior Amenities | Center Hall |
|---|---|
| Basement | Crawl Space,None |
| Flooring | Carpet,Vinyl,Ceramic Tile,Laminate |
| Total Fireplaces | 1 |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Insulated Windows |
| Fireplace Y/N | Yes |
| Total Bedrooms | 3 |
| Main Level Bathrooms | 1 |
| Total Baths | 2 |
| Heating-Baseboard | True |
| Heating-Hot Water | True |
Exterior Features
| Exterior Amenities | Dock,Storage,Swimming,Water/Elect @ Dock |
|---|---|
| Fencing | Fence |
| Parking Features | Storage Above,Concrete,Driveway |
| Lot Features | Bulkhead,Lagoon |
| Water Source | Public |
| Inclusions | Washer,Window Treatments,Blinds/Shades,Ceiling Fan(s),Dishwasher,Dryer,Microwave,Refrigerator,Garbage Disposal,Gas Cooking |
| Lot Size Area | 0.13 |
| Spa | No |
| Building Area Total | 1486.0 |
| Lot Dimensions | 60 x 100 |
| Lot Size Acres | 0.13 |
| Waterfront Y/N | Yes |
| Door Features | Sliding Doors |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information is believed to be accurate but is not guaranteed. Protected by Copyright© 2026 and is owned either by the Monmouth County Association of REALTORS; or by the developers of the software, Kunversion, LLC. All rights reserved. Each office independently owned and operated.
The New Jersey Real Estate Commission requires every licensed broker or salesperson with whom you list your property to give you a copy of this notice. The purpose is to help you comply with the New Jersey Law
© BRIGHT, All Rights Reserved